High efficiency solar panels made to monocrystalline bendable photovoltaic module specification. The solar panels can be fixed using the eyelets in the panel or bonded to the substrate using Aquaseal mBond 395 or a similar adhesive.
Speciifcations:
Maximum Power | 120W | 135W |
Maximum Power Voltage | 22V | 24.9V |
Maximum Power Current | 5.45A | 5.45A |
Maximum System Voltage | 600V | 600V |
Series Fuse Rating | 10A | 10A |
Cell Efficiency | 20% | 21% |
Number Of Cells In Series | 40 | 44 |
Maximum Power Tolerance | ±5% | ±5% |
Weight | 1.8kg | 2kg |
Dimensions (mm) | 1305 x 540 x 3 | 1435 x 540 x 3 |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart