Non-return valves (also known as check valves) made from a UV stabilised glass reinforced nylon, making them perfect for harsh marine and agricultural environments. The marine valves can be used in line to prevent water backflow or siphoning, and have very low cracking pressure.
Can be used in direct sunlight.
High impact and tensile strength - insensitive to pressure shocks in the pipeline.
Inline fitting - minimal installation room needed, and no other fittings are required.
Manufactured from a high strength, UV stabilised glass reinforced nylon composite.
Low cracking pressure - minimal pressure is required to open the valve with minimal restriction on flow rate.
Printed white arrow provides quick and easy identification of water flow direction.
Stainless spring - no corrosion issues or risk of internal valve staying open.
Size | 19mm (3/4") | 1" (25mm) | 1 1/8" (28mm) | 1 1/4" (32mm) | 1 1/2" (38mm) | 2" (50mm) |
Weight | 21g | 34g | 46g | 50g | 67g | 119g |
Temp Service | 65C | 65C | 65C | 65C | 65C | 65C |
Temp max | 93C | 93C | 93C | 93C | 93C | 93C |
Pressure Service | 0-150 psi | 0-150 psi | 0-150 psi | 0-150 psi | 0-150 psi | 0-150 psi |
Pressure Max | 230 psi | 230 psi | 230 psi | 230 psi | 230 psi | 230 psi |
Cracking Pressure | ~ 0.41 psi | ~ 0.29 psi | ~ 0.29 psi | ~ 0.26 psi | ~ 0.23 psi | ~ 0.22 psi |
Recommended For Flow Rates Between | 15-42 litres per minute (4-11 gpm) | 25-79 litres per minute (6.5-21 gpm) | 25-79 litres per minute (6.5-21 gpm) | 32-117 litres per minute (8.5-31 gpm) | 61-193 litres per minute (16-51 gpm) | 87-322 litres per minute (6.5-21 gpm) |
Pressure Loss @ Max Flow Rate | 3.8psi | 3.8psi | 3.8psi | 2.8psi | 2.3psi | 2.9psi |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart