Humminbird's HELIX Fishfinders are packed with innovative technologies that make finding and catching fish easy. HELIX delivers what you need, with a wide range of features including Dual Spectrum CHIRP sonar and built-in GPS, plus premium technologies including MEGA and Ethernet networking.
Quick Features:
Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi.
AutoChart Live:
AutoChart Live enables you to create real time maps of your fishing spots with access to patented Humminbrid LakeMaster features including map depth contours, bottom hardness and vegetation as you drive your boat. HELIX comes as standard with eight hours of built-in recording time and is compatible with AutoChart Zero Line SD cards for a virtually endless AutoChart Live mapping capacity.
Bluetooth Connectivity:
Bluetooth connectivity enables wireless software updates from the Humminbird FishSmart App, plus smartphone notifications can also appear on your fishfinder. Furthermore, you can take control of compatible Talon and Raptor shallow water anchors as well as Cannon Optimum downriggers, right from your Humminbird fishfinder screen.
Dual Spectrum CHIRP Sonar:
Powered by Humminbird's propriety, Low-Q CHIRP transducer, Dual Spectrum offers two ways to search. Use wide mode for maximum coverage, or narrow mode when focusing on the slightest details. The technology offers highly-detailed fish arches and a clear view of fish-holding structure at the bottom.
Ethernet Networking:
High speed ethernet enables you to build a powerful, professional-grade fishing system. Connect multiple fishfinders or upgrade to add on technologies including Minn Kota i-Pilot Link and Humminbird CHIRP Radar.
Internal GPS and Humminbird Basemap:
Humminbird's enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest, so you can fish and navigate with total confidence. The technology identifies buoys, day markers, hazards, marinas, contours, depth contours and much, much more.
Keypad Control:
HELIX can be controlled at a touch of a button. Access preloaded views from the intuitive menu system that's operated by soft key controls, enabling you to reliably operate your fishfinder in any conditions.
MEGA Side Imaging+
See the world below like never before with HELIX's crystal clear side imaging, viewing out to 200 feet on either side of your boat. With 20% more detail and 60% more depth capability in comparison with MEGA Side Imaging Sonar, you'll unlock more fish and structure.
MEGA Down Imaging+
Down Imaging coverage reaches up to 200 feet below your boat. Experience unprecedented water clarity with 20% more detail and 60% more depth capability in comparison with MEGA Down Imaging Sonar.
One Boat Network Compatible:
HELIX can seamlessly integrate and communicate with Minn Kota Trolling Motors and Cannon optimum downriggers, enabling you to unlock more features and capabilities.
Premium Chart Compatible:
Humminbird provide the most complete offering of premium charts to anglers everywhere, with optional Humminbird LakeMaster and CoastMaster charts, as well as compatible Navionics charts.
Model | CHIRP GPS | CHIRP GPS + MDI | CHIRP GPS + MDI + MSI |
Display Size (Diagonal) | 12.1" | ||
Display Pixel Matrix | 1024H x 600V | ||
Sonar Standard | Dual Spectrum CHIRP | Dual Spectrum CHIRP, MEGA Down Imaging+ | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Sonar Coverage | 20°, 42° & 60° @ -10dB | 25°, 42°, 45°, 75° @ -10dB | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar (Optional) | 50 kHz, 50/Low Airmar CHIRP | ||
CHIRP - Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) | ||
Sonar - Frequencies Supported | 50/80/200 kHz | 50/83/200/455/800 kHz & 1.2 MHz | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Â Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) | ||
CHIRP - Imaging-Frequencies Supported | X | 455 kHz DI+ (435-535 kHz), 800 kHz DI+ (800-860 kHz), MEGA DI+ (1100-1200 kHz) | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | X | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | X | X | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Keypad Control | ||
Memory Card Slot | Dual SD | ||
Power Draw | 3.2 Amps | ||
Power Input | 10.8-20 VDC | ||
Power Output Peak-to-Peak | 8000 Watts | ||
Power Output RMS | 1000 Watts | ||
Screen Snap Shot | Included | ||
Sonar Recording | Included | ||
Mount-Standard | Gimbal | ||
Mount-Standard Size | 14.86" W x 8.83" H x 4.25" D | ||
Mount-Optional Size | 14.86" W x 8.52" H x 1.36" D | ||
Transducer Mount Location | Transom Transom | ||
GPS Chartplotting | Included | ||
GPS Trackplotting | Included | ||
LakeMaster Compatibility | ✔ | ✔ | ✔ |
Coast Master Compatibility | ✔ | ✔ | ✔ |
Navionics Gold/HotMaps Compatibility | ✔ | ✔ | ✔ |
Navionics Platinum + Compatibility | ✔ | ✔ | ✔ |
Platinum Compatibility | ✔ | ✔ | ✔ |
Heading Sensor GPS Compatibility | ✔ | ✔ | ✔ |
Upgradable Software | ✔ | ✔ | ✔ |
View Preset Keys | ✔ | ✔ | ✔ |
X-Press Menu System | ✔ | ✔ | ✔ |
Custom Digital Readout | ✔ | ✔ | ✔ |
Custom View Selections | ✔ | ✔ | ✔ |
Display Colours Grayscale | 16-Bit | ||
Display Size | 11" - 15" | ||
Speed | Included | ||
Temperature | Built In | ||
Temperature Alarm | ✔ |  ✔ |  ✔ |
Temperature Graph | ✔ |  ✔ |  ✔ |
Transducer Included | XNT 9 HW T | XM 9 HW MDI T | XM 9 HW MSI T |
HDMI Compatible | X | X | X |
MEGA Live Compatibility | X | ✔ | ✔ |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart