An AISI 316 stainless steel deck plate with eye.
Technical Specifications:
Please refer to the diagram in the product images.
| 5mm | 6mm | 8mm | |
| D (mm) | 5 | 6 | 8 | 
| A (mm) | 16 | 19 | 26 | 
| B1 (mm) | 54 | 65 | 81 | 
| B2 (mm) | 38 | 46 | 55.5 | 
| H (mm) | 20 | 25 | 32 | 
| h (mm) | 13 | 17 | 21 | 
| W (mm) | 14 | 16 | 20 | 
| d (mm) | 5 | 6 | 8 | 
| Breaking Load (kg) | 600 | 850 | 1400 | 
 
             
                     
                     
	                         
	                         
             
	                         
	                         
	                         
	                         
	                         
	                         
	                         
	                        

