From small boats to superyachts, Polyform's F-Series boat fenders have been leading the way for over 50 years - protecting the finest yachts and fishing vessels. These classic twin eye cylindrical fenders are highly regarded for their size, strength and dependability to protect each vessel from the sea and weather.
Designed for use in permanent unprotected moorings, pilings, locks and concrete walls.
Even wall thickness for maximum strength and durability.
Multiple ribbed reinforced ropeholds.
Unique vinyl valve seals securely.
Twin eye design for vertical or horizontal use.
Size Guide:
Model | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 | F-6 | F-7 | F-8 | F-11 | F-13 |
Dimensions (Diameter x Length) | 15.2 x 61 cm | 19.1 x 66 cm | 20.8 x 63.5 cm | 20.8 x 76.2 cm | 21.6 x 102.9 cm | 27.9 x 76.2 cm | 27.9 x 106.7 cm | 38.1 x 104.1 cm | 38.1 x 147.3 cm | 53.8 x 146.1 cm | 73.7 x 194.3 cm |
Eye Diameter | 1.8 cm | 1.8 cm | 2.3 cm | 2.3 cm | 2.3 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.8 cm | 3 cm |
Circumference | 47.9 cm | 59.9 cm | 65.5 cm | 65.5 cm | 67.9 cm | 87.8 cm | 87.8 cm | 119.7 cm | 119.7 cm | 169.2 cm | 231.5 cm |
Volume | 7.2L | 11.7L | 16.3LÂ | 20.4L | 29.1L | 27.6L | 57.2L | 71.2L | 149.9L | 241.1L | 600.4L |
Boat Size | 6.1 - 7.6m | 6.1 - 9.1m | 6.1 - 9.1m | 6.1 - 9.1m | 9.1 - 10.7m | 9.1 - 12.2m | 10.7 - 15.2m | 15.2 - 18.3m | 15.2 - 21.3m | 18.3m - up | 21.3m - up |
Â
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart