Victron's Smart Solar Charge Controller gathers energy from your solar panels and stores it in your battery. Using the latest technology, Smart Solar maximises this energy harvest, driving it intelligently to achieve a full charge in the shortest time possible. By constantly monitoring the voltage and current output of your solar panels, MPPT technology ensures that every available drop of power is rinsed out of your panels and harvested for storage. The advantage of this is most noticable when the sky is partically clouded and the light intensity is constantly changing.
Smart Solar maintains battery health, extending its life in the process. The charger will even recharge a severly depleted battery and can operate with a battery voltage as low as 0 volts, provided the cells are not permanently sulphated or otherwise damaged.
You are able to remotely control and monitor the extensive features of the SmartSolar MPPT Charger with built-in bluetooth by pairing it with your smartphone or other device via VictronConnect. For remote installations, even when there is no internet connection nearby you may be able to monitor your MPPT by conencting the GlobalLink 520.
Specifications:
Rated Charge Current | 15A | 20A | 30A | 50A |
Battery Voltage | 12/24V | 12/24/48V | 12/24V Auto Select | |
Nominal Power (12V) | 220W | 290W | 440W | 700W |
Nominal Power (24V) | 440W | 580W | 880W | 1400W |
Max. Open Circuit Voltage | 75V | 100V | ||
Max Short Circuit Current | 15A | 20A | 35A | 60A |
Maximum Efficiency | 98% | |||
Charge Voltage (Absorption) | 14,4V / 28,8V (adjustable) | 14,4V / 28,8V / 57,6V (adj.) | Default setting: 14,4V / 28,8V (adjustable) | |
Charge Voltage (Float) | 13,8V / 27,6V (adjustable) | 13,8V / 27,6V / 55,2V (adj.) | Default setting: 13,8V / 27,6V (adjustable) | |
Charge Algorithm | Multi-stage Adaptive | |||
Temperature Compensation | -16 mV / °C resp. -32 mV / °C | |||
Protection | Output short circuit Over temperature | PV reverse polarity Output short circuit Over temperature | ||
Operating Temperature | -30C to +60C (Full rated output up to 40C) | |||
Humidity | 95% Non Condensing | |||
Data Communication Port | VE.Direct | |||
Power Terminals | 6 mm² / AWG10 | 16 mm² / AWG6 | ||
Protection | IP43 (electronic components), IP22 (connection area) | |||
Weight | 0.5kg | 0.6kg | 1.3kg | |
Dimensions | 100 x 113 x 50mm | 100 x 113 x 60mm | 130 x 186 x 70mm | |
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart